Key Shareholders
| Name | No of ordinary shares ('000) |
Percentage | |
|---|---|---|---|
| This page last modified: October 16, 2008 | |||
| Directors | |||
| G M Simmonds | 13,867 | 12 | |
| J Zucker | 6,746 | 6.1 | |
| D Hillel | 1,000 | 0.9 | |
| D J Coldbeck | 1,161 | 1.0 | |
| Others | |||
| W Weston | 15,800 | 15 | |
| United Trading Corporation Ltd* | 13,875 | 12.47 | |
| W Roiter | 6,746 | 6.1 | |
*United Trading Corporation Ltd is a company controlled by Richard Owen, Executive Chairman of Westside Acquisitions plc